Cr2O3 | 48.00% Min 50.00% Typical | |
SiO2 | 4.50% Typical 6.00% Max | |
Cr/Fe Ratio | 2.45% Min 2.60% Typical | |
Al2O | 38.00% Typical | |
MgO | 16.00% Typical | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-2 mm %100 |
Cr2O3 | 46.00% Min 48.00% Typical | |
SiO2 | 6.00% Typical 8.00% Max | |
Cr/Fe Ratio | 2.40% Min 2.45% Typical | |
Al2O | 37.00% Typical | |
MgO | 17.00% Typical | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-2 mm %100 |
Cr2O3 | 44.00% Min 46.00% Typical | |
SiO2 | 10.00% Max | |
Cr/Fe Ratio | 2.80% Min 3.00% Typical | |
Al2O3 | 11.00% Max | |
MgO | 17.00% Max | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-10 mm %25 Max 10-300 mm %75 |
Cr2O3 | 40.00% Min 42.00% Typical | |
SiO2 | 10.00% Max | |
Cr/Fe Ratio | 2.60% Min 2.80% Typical | |
Al2O3 | 10.00% Max | |
MgO | 22.00% Max | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-10 mm %25 Max 10-300 mm %75 |
Cr2O3 | 38.00% Min 40.00% Typical | |
SiO2 | 13.00% Max | |
Cr/Fe Ratio | 2.40% Min 2.60% Typical | |
Al2O3 | 12.00% Max | |
MgO | 22.00% Max | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-10 mm %25 Max 10-300 mm %75 |
Cr2O3 | 36.00% Min 38.00% Typical | |
SiO2 | 13.00% Max | |
Cr/Fe Ratio | 2.40% Min 2.50% Typical | |
Al2O3 | 14.00% Max | |
MgO | 22.00% Max | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-10 mm %25 Max 10-300 mm %75 |
Cr2O3 | 28.00% Min 30.00% Typical | |
SiO2 | 16.00% Max | |
Cr/Fe Ratio | 2.00% Min 2.10% Typical | |
Al2O3 | 17.00% Max | |
MgO | 30.00% Max | |
P | 0.01 Max | |
S | 0.01 Max | |
Size | 0-10 mm %15 Max 10-300 mm %85 |
Sarvon® Web Tasarım